Vixthra 
Sex | Male | |
AD FILTER: | on - Vixthra only accepts ads from $0.019 | |
VACATION MODE: | off | |
Payment Processors: |
Bitcoin Litecoin |
|
Bonus Ad Points: | 6039770 |
Ad purchases: | $7,376.295 | Rank: #5 |
Referral Commissions: | $909.00695 | Rank: #5 with 23 referrals, 4 currently active |
Paid Ad Interactions: | $6,762.23288 | Rank: #3 from 7296 paids ad interactions |
BAP Gaming Volume: | 12675 BAPs | Rank: #5596 with 7 plays, 2 games |
BAP Games Played: | Rank: | Details: |
#3050 | 12600 BAPs total bets; 5 plays; max play: 10000 BAPs | |
#8218 | 75 BAPs total bets; 2 plays; max play: 50 BAPs |
SUPER USER UPGRADES
PURCHASE DATE | EXPIRY DATE | TYPE | 1% ADS RECEIVED |
---|---|---|---|
15-06-2019 08:18:25 | 28-03-2021 23:59:59 | Super User - Mega Upgrade | 95 ($177.88) |
15-06-2019 08:18:17 | 29-06-2019 08:18:17 | Super User - Mini Upgrade | 594 ($23.60) |
BULK ADS
Name | 728*90 lmp | 125*125 lmp | Clicks | Status |
---|---|---|---|---|
BA-273574 | 100/100 | 400/400 | 467/400 | Delivered |
BA-273460 | 1150/1150 | 4600/4600 | 5013/4600 | Delivered |
BA-273215 | 250/250 | 1000/1000 | 1141/1000 | Delivered |
BA-272047 | 725/725 | 2900/2900 | 6050/5800 | Delivered |
BA-271852 | 250/250 | 1000/1000 | 2018/2000 | Delivered |
BA-271409 | 250/250 | 1000/1000 | 1133/1000 | Delivered |
BA-270975 | 0/0 | 100/100 | 113/100 | Delivered |
BA-269591 | 0/0 | 3000/3000 | 3336/3000 | Delivered |
BA-269009 | 0/0 | 2000/2000 | 2154/2000 | Delivered |
BA-268036 | 0/0 | 4500/4500 | 4952/4500 | Delivered |
BA-266825 | 0/0 | 2500/2500 | 3057/2500 | Delivered |
BA-266477 | 0/0 | 1500/1500 | 1699/1500 | Delivered |
BA-266095 | 0/0 | 100/100 | 133/100 | Delivered |
BA-263186 | 0/0 | 1000/1000 | 1006/1000 | Delivered |
BA-262999 | 0/0 | 500/500 | 914/500 | Delivered |
PURE ADS
Name | 728*90 lmp | 125*125 lmp | Clicks | Status |
---|---|---|---|---|
PA-262330 | 0/0 | 0/0 | 181601/180000 | Delivered |
PA-93826 | 0/0 | 0/0 | 34263/30000 | Delivered |